Tariff and Discount Detail Records
This page is a reference for the detail records that sit inside tariffs and discount plans. You normally manage these through their parent tariff or plan, but the field tables are here for when you need them.
Tariff Rates
Section titled “Tariff Rates”A tariff rate is one line within a call tariff. Each rate sets the price for a particular type of call, such as UK mobiles, international destinations, or premium numbers. A single tariff usually holds dozens or hundreds of rates. Manage them on the tariff’s Tariff rates section.
Rate Identification
Section titled “Rate Identification”This section identifies the specific rate within the tariff structure, including which tariff and call type this rate applies to.
| Field | Description |
|---|---|
| Tariff | The tariff that this rate belongs to |
| Start Date | First call date this rate applies from. Leave blank for no start limit. |
| End Date | Last call date this rate applies to. Leave blank for no end limit. |
Charge Type
Section titled “Charge Type”Define the technical characteristics of this rate, including charge type configuration and discount plan settings.
| Field | Description |
|---|---|
| Charge Type | How rates are calculated and applied for this specific rate |
| Discount Plan | Discount plan to apply to this rate |
Base Costs
Section titled “Base Costs”Set the primary cost structure for this rate, including per-minute charges, connection costs, and minimum/maximum cost limits.
| Field | Description |
|---|---|
| Cost | Standard rate applied for this call type and time period |
| Connection Cost | Connection charge applied to each call of this type |
| Rate Summary | Human-readable description of how this rate is calculated and rounded |
| Minimum Cost | Minimum charge for any call of this type |
| Maximum Cost | Maximum charge for any single call of this type |
Surcharges
Section titled “Surcharges”Configure additional charges that are applied to calls, including access charges and surcharges for mobile origination, payphone origination, and call recording.
| Field | Description |
|---|---|
| Access Charge | Additional access charge applied to calls of this type |
| Access Charge (Connection) | Access charge connection component |
| Access Charge Rounding | How access charges are rounded for this rate |
| Mobile Origination Surcharge | Additional charge for mobile-originated calls of this type |
| Mobile Origination Surcharge (Connection) | Mobile origination surcharge connection component |
| Mobile Origination Surcharge Rounding | How mobile origination surcharges are rounded for this rate |
| Payphone Origination Surcharge | Additional charge for payphone-originated calls of this type |
| Payphone Origination Surcharge (Connection) | Payphone origination surcharge connection component |
| Payphone Origination Surcharge Rounding | How payphone origination surcharges are rounded for this rate |
| Call Recording Surcharge | Additional charge for call recording services |
| Call Recording Surcharge (Connection) | Call recording surcharge connection component |
| Call Recording Surcharge Rounding | How call recording surcharges are rounded for this rate |
Initial Costs
Section titled “Initial Costs”Set up initial charging periods and costs that apply at the start of calls before standard charging begins.
| Field | Description |
|---|---|
| Initial Cost | Cost applied during the initial period of a call |
| Initial Duration | Duration of the initial charging period |
| Connection Cost After Initial Duration | Connection cost applied after the initial duration |
Rounding Rules
Section titled “Rounding Rules”Configure how call durations, data usage, events, and costs are rounded for billing purposes.
| Field | Description |
|---|---|
| Minimum Chargeable Duration | Shortest duration that will be charged for |
| Round Duration Up To Next | Round call duration up to the nearest number of seconds |
| Round Bytes Up To Next | Round data usage up to the nearest number of bytes |
| Round Events Up To Next | Round event count up to the nearest number |
| Round Cost Up To Next | Round call cost up to the nearest number of pence |
| Round Cost After Surcharge Up To Next | Round final cost after surcharges are applied |
Fixed Fee Rates
Section titled “Fixed Fee Rates”A fixed fee rate is one line within a fixed fee tariff, such as line rental at £18 or broadband at a set monthly price. Each rate is one chargeable item, so you build a service package from several rates. Manage them on the tariff’s rates section.
Fixed Fee Details
Section titled “Fixed Fee Details”This section contains basic information about the fixed fee tariff rate, including an optional description.
| Field | Description |
|---|---|
| Description | Optional description for this fixed fee rate |
| Start Date | First transaction start date this fixed fee rate applies from. Leave blank for no start limit. |
| End Date | Last transaction start date this fixed fee rate applies to. Leave blank for no end limit. |
Fixed Fee Applies To
Section titled “Fixed Fee Applies To”This section defines which number types, feature types, transaction types, and carriers this fixed fee rate applies to.
| Field | Description |
|---|---|
| Number Types | The number types this fixed fee rate applies to |
| Service Types | The service types this fixed fee rate applies to |
| Feature Types | The feature types this fixed fee rate applies to |
| Transaction Types | The transaction types this fixed fee rate applies to |
| Carriers | The carriers this fixed fee rate applies to |
Fixed Fee Costs
Section titled “Fixed Fee Costs”This section contains the cost configuration for the fixed fee rate, including the charge type, value, period, and commission settings.
| Field | Description |
|---|---|
| Charge Type | The type of charge calculation for this fixed fee rate |
| Cost | The cost value for this fixed fee rate (amount or percentage depending on charge type) |
| Charge Period | The billing period for this fixed fee rate |
| Commission Profile | The commission profile to use for transactions using this fixed fee rate |
| Transaction Code | Optional transaction code for transactions using this fixed fee rate |
Discount Plans
Section titled “Discount Plans”This section configures discount plan integration and allowance pool settings for this fixed fee rate.
| Field | Description |
|---|---|
| Allowance Pool Name | Name of the allowance pool which should be filled |
| Discount Plan 1 Multiplier | Multiplier for discount plan 1 |
| Discount Plan 1 | First discount plan that applies to this fixed fee rate |
| Discount Plan 2 Multiplier | Multiplier for discount plan 2 |
| Discount Plan 2 | Second discount plan that applies to this fixed fee rate |
| Discount Plan 3 Multiplier | Multiplier for discount plan 3 |
| Discount Plan 3 | Third discount plan that applies to this fixed fee rate |
| Discount Plan 4 Multiplier | Multiplier for discount plan 4 |
| Discount Plan 4 | Fourth discount plan that applies to this fixed fee rate |
System Information
Section titled “System Information”| Field | Description |
|---|---|
| Last Modified | Timestamp of the most recent modification to this fixed fee tariff rate |
| Created | Timestamp when this fixed fee tariff rate was created |
Discount Plan Allowances
Section titled “Discount Plan Allowances”A discount plan allowance is a bucket of inclusive minutes, data, or credit a customer receives from a discount plan, for example 500 free UK minutes a month. Allowances can be shared across all numbers on an account or allocated to specific ones. The platform creates and tracks these per customer per period.
Validity Details
Section titled “Validity Details”Date range and pool configuration for the allowance
| Field | Description |
|---|---|
| Start Date | Date when this discount plan allowance becomes active |
| End Date | Date when this discount plan allowance expires |
| Allowance Pool Name | Named pool identifier for grouping related allowances |
Allowance Details
Section titled “Allowance Details”Discount plan and allowance amounts configuration
| Field | Description |
|---|---|
| Discount Plan | The discount plan this allowance is associated with |
| Free Minutes | Number of free minutes included in this allowance |
| Discounted Data (Bytes) | Number of bytes of data included in this allowance |
| Discounted Events | Number of events included in this allowance |
| Free Calls | Number of free calls included in this allowance |
| Cash Discount | Cash discount amount included in this allowance |
| Nominal Value | Nominal value of this allowance for accounting purposes |
Allowance Usage
Section titled “Allowance Usage”Current usage statistics and consumption tracking
| Field | Description |
|---|---|
| Used Minutes | Number of minutes consumed from this allowance |
| Used Calls | Number of calls consumed from this allowance |
| Used Discount | Cash discount amount consumed from this allowance |
| Used A Leg Discount | A-leg discount amount consumed from this allowance |
| Allowance Consumed | Timestamp when this allowance was fully consumed |
System Information
Section titled “System Information”Audit trail and system tracking information
| Field | Description |
|---|---|
| Last Modified | Timestamp when this discount plan allowance was most recently modified |
| Created | Timestamp when this discount plan allowance was created |
Discount Plan Allowance Usage
Section titled “Discount Plan Allowance Usage”An allowance usage record is the running tally of how much of an allowance a customer has used in a billing period. It stops customers exceeding their inclusive amounts and supplies the used and remaining figures shown on bills.
Identification
Section titled “Identification”References to the invoice and discount plan allowance this usage record tracks
| Field | Description |
|---|---|
| Invoice ID | The invoice this allowance usage applies to |
| Discount Plan Allowance ID | The discount plan allowance being tracked |
Usage Statistics
Section titled “Usage Statistics”Detailed breakdown of allowance consumption across different usage types
| Field | Description |
|---|---|
| Used Minutes | Number of minutes consumed from the allowance |
| Used Bytes | Number of bytes consumed from the allowance |
| Used Events | Number of events consumed from the allowance |
| Used Calls | Number of calls consumed from the allowance |
| Used Discount | Monetary value of discount consumed from the allowance |
| Used A Leg Discount | Monetary value of A leg discount consumed from the allowance |
System Information
Section titled “System Information”Audit trail and system tracking information
| Field | Description |
|---|---|
| Last Modified | Timestamp of the most recent modification to this allowance usage record |
| Created | Timestamp when this allowance usage record was created |
Related
Section titled “Related”- Call Tariffs: the parent of tariff rates.
- Fixed Fee Tariffs: the parent of fixed fee rates.
- Discount Plans: the parent of allowances and their usage.
Need precise control over rates, bundles and inclusive allowances? see how SAFE Billing Platform prices every call and charge